Cooper&Hunter Mini Split
A value brand strong on multi-zone and DIY kits — a frequent Amazon pick for whole-home ductless on a budget.
Cooper&Hunter at a glance
| Positioning | DIY / pre-charged friendly |
|---|---|
| DIY installable | Yes — pre-charged / quick-connect line |
| BTU range | 9k–36k (single) · up to 5 zones |
| Tonnage | ¾–3 ton |
| Efficiency (SEER2 / HSPF2) | Up to ~20 SEER2 · Up to ~9.0 HSPF2 |
| Zones | Single & multi-zone (up to 5 heads) |
| Cold-climate heat | Hyper series rated for cold-climate heating |
| Warranty | 5-yr compressor · 1–2-yr parts |
| Equipment price (single-zone) | ≈$900–1,900 equipment (single-zone) |
Notable Cooper&Hunter models
- MIA series
- Sophia series
- Olivia
- Hyper multi-zone
How Cooper&Hunter compares
Where Cooper&Hunter sits against the other major US mini-split brands:
| Brand | DIY | BTU range | SEER2 | Cold-climate heat | Warranty | Equipment price |
|---|---|---|---|---|---|---|
| Cooper&Hunter | Yes | 9k–36k (single) · up to 5 zones | Up to ~20 SEER2 | Hyper series rated for cold-climate heating | 5-yr compressor · 1–2-yr parts | ≈$900–1,900 equipment (single-zone) |
| MrCool | Yes | 9k–36k (single) · up to 4–5 zones | Up to ~21.5 SEER2 | Yes — DIY 4th Gen heats to about -13°F | 7-yr compressor · 5-yr parts (registered) | ≈$1,000–2,200 equipment (single-zone DIY) |
| Pioneer | Yes | 9k–36k (single) · multi available | Up to ~20 SEER2 | Select WYS/Diamante models rated for low-temp heat | 5-yr compressor · 2-yr parts (typical) | ≈$700–1,500 equipment (single-zone) |
| Senville | Yes | 9k–36k (single) · multi available | Up to ~19 SEER2 | LETO/AURA heat down to about -22°F (select models) | 2-yr parts · 5–7-yr compressor | ≈$800–1,700 equipment (single-zone) |
| Mitsubishi | Pro install | 6k–36k (single) · up to 8 zones | Up to ~28 SEER2 | Hyper-Heat (H2i) heats to -13°F at 100% capacity | 12-yr compressor / parts (with Diamond installer) | ≈$1,800–3,500 equipment (single-zone) |
| Daikin | Pro install | 9k–36k (single) · multi-zone | Up to ~24.5 SEER2 | Aurora series heats to about -13°F | 12-yr parts (registered) | ≈$1,700–3,300 equipment (single-zone) |
| Fujitsu | Pro install | 9k–36k (single) · multi-zone | Up to ~24 SEER2 | XLTH series heats to about -15°F | 10–12-yr parts & compressor (registered) | ≈$1,600–3,200 equipment (single-zone) |
| LG | Pro install | 9k–36k (single) · multi-zone | Up to ~25 SEER2 | LG Extended Low Ambient / Red models for cold heat | 10-yr parts & compressor (registered) | ≈$1,400–3,000 equipment (single-zone) |
| Gree | Pro install | 9k–36k (single) · multi-zone | Up to ~38 SEER2 (Sapphire) | Sapphire / Livo GEN4 cold-climate heating | 7–10-yr compressor (registered) | ≈$1,000–2,400 equipment (single-zone) |
Frequently asked questions
Is Cooper and Hunter a good brand?
Cooper&Hunter is a US-based value mini-split brand popular for affordable single- and multi-zone systems and DIY-friendly kits. Efficiency is competitive for the price (around 18–20 SEER2) and its multi-zone line-up (up to five indoor heads on one outdoor unit) makes it a common budget choice for cooling and heating several rooms. It sits below premium brands on warranty length and top-end efficiency.
Does Cooper and Hunter make a DIY mini split?
Yes — Cooper&Hunter offers DIY kits with pre-flared line sets aimed at homeowners, though like most non-MrCool systems they generally require pulling a vacuum before commissioning. Many buyers install the units and mounts themselves and have an HVAC tech do the final vacuum-and-charge. For fully no-vacuum DIY, MrCool DIY remains the simplest.
Next steps
- Not sure what size you need? Use the mini-split sizing calculator.
- Compare the field: best mini-splits · best DIY mini-splits.
- Other brands: MrCool, Pioneer, Senville, Mitsubishi, Daikin, Fujitsu, LG, Gree.
btuwise is independent and not affiliated with Cooper&Hunter. Specs and pricing change — confirm current model details with the manufacturer or retailer. As an Amazon Associate we earn from qualifying purchases.